反应条件
1: potassium tert-butylate / tetrahydrofuran / 0.58 h / 0 °C / |Schlenk technique
2: hydrogenchloride / tetrahydrofuran; water / 2 h / |Schlenk technique; |Reflux
3: sodium tetrahydroborate / methanol / 0 - 20 °C / |Schlenk technique
4: 1H-imidazole; iodine; triphenylphosphine / dichloromethane / 20 °C / |Schlenk technique
5: sodium hydride / mineral oil; tetrahydrofuran / |Inert atmosphere; |Schlenk technique; |Reflux
6: palladium 10 on activated carbon; hydrogen / ethanol / 20 °C / 3040.2 Torr / |Schlenk technique
7: triethylamine; Methanesulfonyl azide / acetonitrile / 20 °C / |Schlenk technique
8: [Cu(I)(CH3CN)4]PF6; C23H22N2O2; Na[B(3,5-(CF3)2C6H3)4] / dichloromethane / 0.08 h / 25 °C / |Inert atmosphere; |Schlenk technique; |Glovebox
View Scheme
参考文献
Song, Xiao-Guang; Zhu, Shou-Fei; Xie, Xiu-Lan; Zhou, Qi-Lin
Angewandte Chemie - International Edition, 2013 , vol. 52, # 9 p. 2555 - 2558
Angew. Chem., 2013 , vol. 125, # 9 p. 2615 - 2618,4